Size Chart
Sizing | Bust | Waist | Hips/Bum - widest part | |
XS | 32-34 | 27-30 | 36-37 | |
S | 35-38 | 31-34 | 38-41 | |
M | 39-42 | 35-38 | 42-45 | |
L | 43-46 | 39-42 | 46-49 | |
XL | 47-49 | 43-45 | 50-53 |
Sizing | Bust | Waist | Hips/Bum - widest part | |
XS | 32-34 | 27-30 | 36-37 | |
S | 35-38 | 31-34 | 38-41 | |
M | 39-42 | 35-38 | 42-45 | |
L | 43-46 | 39-42 | 46-49 | |
XL | 47-49 | 43-45 | 50-53 |
Priestess + Deer is founded on joy and trust. Paige's love for textiles and desire for comfortable, beautiful clothing inspired her to create for many. Watching people light up as they discovered the clothing moved her to hone her craft.The journey of running a business has been just that - a journey. There is always more to learn, reasons to find courage and great lessons about what it means to be an entrepreneur. To receive immense gratitudes for the creations continues to be life affirming.
Join the newsletter for the Empress' musings on fashion, Spirit, and the many intricacies of being human in this ever changing world. As a Thank You, you'll receive 10% your first order.